Tent Sponsor Hole Assignments
Check in with us at registration and we will direct you to your hole assignments.
| Course | Hole Location | Company | Skill / Contest | |
|---|---|---|---|---|
| Palmer | 2 | BOC Logistics | Men's & Women's Long Drives | |
| Palmer | 7 | Gator Transportation | ||
| Palmer | 13 | Encompass | Closest to the Pin | |
| Palmer | 14 | Bedrock Petroleum | Par 5 Buy-In | |
| Palmer | 17 | Bestway | ||
| Jones | 8 | Great Lakes Wellhead | Par 5 Buy-In | |
| Jones | 10 | Dudley Staffing | ||
| Jones | 14 | Centek | Men's & Women's Long Drives | |
| Jones | 18 (behind green) | MRC | Closest 2nd Shot | |
| Palmer/Jones | Practice Green | Hellbender Marketing |
Made with HTML Tables
