11th Annual Rodney Sparks Memorial Golf Scramble
Starting Hole Assignments
Course | Starting Position | Team | Golfer One Name | Golfer One Company | |
---|---|---|---|---|---|
Palmer | 1A | Steeplechase Energy Advisors | Tommy Smith | Steeplechase Energy Advisors | |
Palmer | 1B | SLB Team Two | Walt Elmquist | Northrup Equipment | |
Palmer | 2A | SLB Team One | Cordelia McCarthy | SLB | |
Palmer | 2B | Sutton Pump & Supply | Brandon Preston | Sutton Pump & Supply | |
Palmer | 3A | Westerman Team One | Todd Householder | Westerman 1 | |
Palmer | 3B | Washita Valley WVEI | Eric Pozzuto | Washita Valley WVEI | |
Palmer | 4A | Sentry Wellhead Systems | Rhonda Heilman | Sentry Wellhead Systems | |
Palmer | 5A | Centek | Barry Coats | Centek | |
Palmer | 5B | Botha Trucking LLC | Phillip Botha | Botha Trucking LLC | |
Palmer | 6A | Quail Tools Team One | Matt Hull | Quail Tools | |
Palmer | 6B | SLB 3 | Ian Rogers | SLB 3 | |
Palmer | 7A | MRC Global Team One | Pat Sampson | MRC Global | |
Palmer | 7B | SPM Oil & Gas | Jill Minassian | SPM Oil & Gas | |
Palmer | 8A | Revolution Energy Services Team Two | Brian Linn | Revolution Energy Services | |
Palmer | 8B | Nacelle | Virginia Martindale | Nacelle | |
Palmer | 9A | Hose Source | Sean Poland | Hose Source | |
Palmer | 9B | Energy One Team One | Jared Kania | Energy One | |
Palmer | 10A | Turnkey Pipe Solutions | PJ Kumor III | Turnkey Pipe Solutions | |
Palmer | 11A | SteelNation | Rick Welker | SteelNation | |
Palmer | 11B | CRNE | Scott Moyle | CRNE | |
Palmer | 12A | Great Lakes Wellhead | Kyle Fitzpatrick | Great Lakes Wellhead | |
Palmer | 12B | Vault Pressure Control Team One | Luke Horton | Vault Pressure Control | |
Palmer | 13A | EquipmentShare Team One | Tony Ronquillo | EquipmentShare | |
Palmer | 13B | Newpark Fluids | Jason Hudson | Newpark Fluids | |
Palmer | 14A | Gator | Colin Gasper | GATOR | |
Palmer | 14B | Atlas Energy Solutions | Josh Rawding | Atlas Energy Solutions | |
Palmer | 15A | NOV-Misson | Tyler Zacharias | NOV-Misson | |
Palmer | 15B | Titan Inspection, Inc. | David Huey | Titan Inspection, Inc. | |
Palmer | 16A | Range Resources | Kyle Winters | Range Resources | |
Palmer | 16B | Knight Energy Services | Deuce Whitaker | Knight Energy Services | |
Palmer | 17A | TSS | Mark Golden | TSS | |
Palmer | 17B | Smart Sand | Frank Zatta | Smart Sand | |
Palmer | 18A | Bestway Oilfield Team One | Roy Irwin | Bestway Oilfield | |
Palmer | 18B | Bluewater | Cory Atwood | Bluewater | |
Jones | 1A | SLB Team Four | Matt Johnson | SLB | |
Jones | 1B | SLB Team Five | Annaleigh Cole | SLB | |
Jones | 2A | SLB Team Six | Patrick Norris | SLB | |
Jones | 2B | Northrup | Richie Riggleman | Northrup | |
Jones | 3A | Arktos Environmental LLC | Tom Leleck II | Arktos Environmental LLC | |
Jones | 4A | Sentry | Scottie Ross | Sentry | |
Jones | 4B | Austin Hose | Rich Kohl | Austin Hose | |
Jones | 5A | Revolution Energy Services Team One | Australian Bob? | Revolution Energy Services | |
Jones | 5B | Quail Tools Team Two | Long Ball Hitter | Quail Tools | |
Jones | 6A | CEC | Marisa Logan | CEC | |
Jones | 6B | IPS | Jamie DiSibio | IPS | |
Jones | 7A | Vault Pressure Control Team Two | Luke Horton's Double | Vault Pressure Control | |
Jones | 7B | Pattison Company | Alex Phillips | Pattison Company | |
Jones | 8A | Endurance Lift Solutions | Jason Davis | Endurance Lift Solutions | |
Jones | 8B | Centurion | Josh Nolan | Centurion | |
Jones | 9A | Stabil Drill | Cody Gerhards | Stabil Drill | |
Jones | 9B | TJD ENERGY SERVICES | Brent Morgan | TJD ENERGY SERVICES | |
Jones | 10A | Thru Tubing Solutions | Curt Malavasic | Thru Tubing Solutions | |
Jones | 10B | Premium Oilfield Technologies | Dominic Barbano | Premium Oilfield Technologies | |
Jones | 11A | Tubular solutions Inc | Steven Thompson | Tubular solutions Inc | |
Jones | 11B | Bestway Oilfield Team Two | Steve Iser | Bestway Oilfield | |
Jones | 12A | Forum Energy Technologies | Brock Wertz | Forum Energy Technologies | |
Jones | 13A | Westerman Team Two | Matt Barber | Westerman 2 | |
Jones | 13B | EquipmentShare Team Two | Stephen Stopyra | EquipmentShare 2 | |
Jones | 14A | AIV | Matthew Daniels | AIV | |
Jones | 14B | Energy One Team Two | Tyler Lilja | Energy One | |
Jones | 15A | Butch's Rathole | Tyler Krimm | Butch's Rathole | |
Jones | 15B | Cameron International | Kyle Beaton | Cameron International | |
Jones | 16A | KLX Energy | Greg Swiantek | KLX Energy | |
Jones | 16B | Sentry Frac Services | Scottie Ross | Sentry Frac Services | |
Jones | 17A | MRC Global Team Two | Carrie Anderson | MRC Global | |
Jones | 17B | MRC Global Team Three | Ben Cozzens | MRC Global | |
Jones | 18A | CRZYgolf | Scott Cameron | CRZYgolf | |
Jones | 18B | Skapari Digital Marketing | Joe Pisarcik | Skapari Digital Marketing |
Made with HTML Tables